Which Country Spent The Most Money On Its Military In 20172018
This is a list of countries past military expenditure per capita, the amount spent by a nation on its military per capita in a given year. This list is sourced from the Stockholm International Peace Enquiry Plant (SIPRI) for the yr 2020.
As of 2021, the top five per capita spenders are Qatar (~3955$), State of israel (~2770$), U.s.a. (~2405$), Kuwait (~2085$) and Singapore (~1885$). All five countries have increased their spending since the previous yr (2020).
The UAE, for which recent data is not available, has besides spent historically large amounts of money on the military on a per capita basis. The UAE had a per capita spending of 2470$ per person back in 2014, making it the second highest spender in that year just after Saudi arabia,[1] but past 2020 that number had fallen to 2020.4.[2]
Armed services expenditure per capita spending [edit]
# | State name | $ pc | Date | Accuracy |
ane | Qatar | 3955.4 | 2021 | Precise |
2 | Israel | 2769.2 | 2021 | Precise |
3 | USA | 2405.0 | 2021 | Precise |
four | Kuwait | 2084.vi | 2021 | Precise |
five | Singapore | 1884.9 | 2021 | Precise |
6 | Saudi Arabia | 1572.ii | 2021 | Approximate |
seven | Norway | 1509.6 | 2021 | Precise |
8 | Australia | 1231.iii | 2021 | Precise |
9 | Oman | 1107.iii | 2021 | Estimate |
ten | Finland | 1064.1 | 2021 | Precise |
In the table below, numbers are in USD. "xxx" means the country did not be at the time or was not independent, and "..." means that the data are unavailable.
Country | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Algeria | 42.1 | 34.0 | 35.1 | 21.4 | 39.0 | 46.2 | 47.3 | 42.9 | 49.half dozen | 58.9 | 63.3 | 59.6 | 60.6 | 66.v | 65.9 | 68.4 | 85.7 | 88.ii | 92.0 | 115.five | 148.nine | 149.four | 157.6 | 236.0 | 249.5 | 266.4 | 249.8 | 262.ane | 252.0 | 243.4 | 226.nine | 239.three |
Libya | . . | . . | . . | . . | . . | . . | . . | . . | . . | 244.6 | 277.eight | 218.vi | 202.6 | 150.6 | 81.eight | 96.3 | 120.0 | 119.ii | 104.4 | 107.0 | 181.6 | . . | . . | . . | 475.three | 627.3 | 590.3 | . . | . . | . . | . . | . . |
Morocco | 38.4 | 40.7 | 43.i | 45.5 | 47.eight | 47.ix | 51.4 | 53.3 | 52.8 | 50.v | 51.4 | 42.4 | 29.8 | l.five | fifty.1 | 61.one | 64.3 | 66.7 | 69.3 | 77.iii | 93.four | 95.7 | 97.vii | 102.0 | 102.4 | 120.vi | 118.iv | 94.3 | 94.7 | 97.3 | 102.half-dozen | 102.0 |
Tunisia | 29.6 | 29.0 | 30.1 | xxx.9 | 33.6 | 31.iv | 33.one | 37.6 | 42.9 | 38.1 | 38.five | 37.i | 34.2 | 34.3 | 35.0 | 41.0 | 44.iv | 46.4 | 48.7 | 47.6 | 55.half-dozen | 53.7 | 53.7 | 66.6 | 62.8 | 69.3 | 82.1 | 87.6 | 87.4 | 75.i | 73.0 | 85.half-dozen |
Angola | 132.8 | 170.1 | 147.eight | 84.2 | 62.7 | 135.vii | . . | 16.8 | eleven.1 | 30.seven | 11.one | 67.2 | 35.6 | 23.9 | 25.0 | 37.0 | 43.vi | 70.2 | 97.8 | 97.ii | 145.8 | 147.i | 149.ix | 150.three | 165.1 | 234.1 | 254.i | 129.4 | 95.8 | 102.seven | 64.4 | 46.ii |
Benin | 7.9 | 5.9 | 6.6 | . . | . . | . . | . . | . . | . . | . . | . . | ii.7 | ii.i | one.9 | 3.half dozen | 4.six | 5.iv | 5.half dozen | v.vii | . . | seven.four | . . | . . | . . | 8.0 | viii.6 | 9.0 | 8.half dozen | 7.iii | 10.four | 7.9 | 5.viii |
Botswana | 78.i | 82.half-dozen | 121.4 | 129.9 | 130.5 | 132.7 | 118.8 | 112.nine | 93.4 | 104.2 | 114.9 | 105.3 | 112.4 | 125.vi | 131.1 | 173.6 | 177.9 | 157.8 | 148.vii | 163.4 | 173.five | 169.0 | 175.v | 180.3 | 160.3 | 148.vi | 165.viii | 180.nine | 238.2 | 236.9 | 221.0 | 223.ix |
Burkina Faso | 6.viii | 7.8 | 9.6 | 7.vii | 7.6 | 6.iii | iii.ane | 3.7 | iii.6 | 3.6 | 3.6 | iii.seven | three.2 | three.1 | three.five | 4.0 | 5.0 | v.5 | 5.3 | vii.6 | eight.0 | eight.4 | 7.ix | 8.vi | 8.9 | nine.7 | 10.1 | 8.two | 8.0 | 10.0 | 15.five | 17.6 |
Burundi | 6.half-dozen | 7.one | 7.3 | vii.seven | 6.9 | 6.3 | seven.1 | 7.0 | eight.4 | 10.i | ix.5 | eight.1 | 6.six | 8.2 | 6.seven | 6.3 | half-dozen.three | 6.7 | v.9 | 5.9 | 5.4 | . . | . . | . . | six.4 | 6.4 | 6.3 | 6.v | 6.3 | 5.nine | 5.9 | 5.vi |
Republic of cameroon | thirteen.nine | 12.9 | 15.iii | fourteen.seven | fourteen.7 | 13.ane | 7.1 | eight.4 | eight.4 | 8.iii | ix.3 | 9.6 | 7.ix | 7.8 | 8.ix | 11.2 | 12.eight | 12.6 | 14.one | 15.viii | xviii.0 | 17.3 | 17.4 | xvi.6 | 16.5 | 17.viii | 17.7 | 15.2 | sixteen.two | 16.6 | 17.0 | xvi.3 |
Cape Verde | fifteen.6 | . . | . . | . . | 10.0 | seven.5 | 9.1 | 16.one | 10.8 | 10.ane | x.nine | eleven.9 | fifteen.nine | 10.half-dozen | ten.2 | 12.nine | 14.1 | 15.3 | xiv.9 | xvi.seven | 22.iv | 17.3 | 16.7 | xix.6 | nineteen.3 | 19.2 | nineteen.4 | 17.0 | 19.1 | 17.four | 19.7 | 17.7 |
Central African Rep. | . . | . . | . . | seven.5 | seven.8 | half-dozen.3 | 3.4 | 4.0 | 3.7 | . . | . . | . . | . . | . . | 2.8 | 3.9 | 3.eight | 3.8 | . . | 4.vi | seven.4 | 8.3 | 11.viii | . . | . . | . . | . . | . . | . . | 6.0 | 6.5 | 6.8 |
Republic of chad | 13.9 | 9.8 | v.eight | . . | v.six | 6.0 | iii.3 | 2.9 | three.four | 2.2 | two.1 | 2.half-dozen | two.6 | 3.0 | three.viii | 4.4 | five.ii | 5.5 | 21.3 | 36.0 | 54.7 | 63.9 | 51.v | 49.iii | . . | 54.9 | 28.seven | xv.vii | 21.3 | xiv.six | xvi.4 | 14.7 |
Congo, Commonwealth of | . . | . . | . . | . . | l.4 | 42.8 | . . | . . | . . | . . | . . | . . | . . | 16.9 | 21.four | 27.5 | 35.4 | 27.9 | 33.8 | 43.iv | 51.8 | . . | 51.one | . . | . . | 79.4 | 148.viii | . . | 100.seven | 72.8 | 55.7 | 55.7 |
Congo, Dem. Rep. | half-dozen.6 | 2.0 | 1.3 | ane.2 | 2.3 | 12.ane | . . | . . | two.i | 1.9 | 0.6 | 3.3 | 2.8 | . . | . . | 1.5 | 2.6 | 3.0 | 3.6 | 3.5 | two.half-dozen | 2.0 | 2.eight | 3.6 | 4.8 | 5.2 | four.6 | half-dozen.4 | v.0 | 3.half-dozen | 3.5 | 4.1 |
Côte d'Ivoire | xi.v | 11.three | 12.1 | xi.seven | 12.2 | 11.2 | vi.1 | . . | 7.0 | 6.2 | . . | . . | . . | . . | . . | 12.1 | fourteen.0 | xiii.6 | xiv.three | sixteen.9 | xviii.8 | 20.nine | eighteen.nine | 17.0 | xviii.9 | nineteen.5 | 23.0 | 24.v | 25.3 | 20.5 | 24.2 | 20.8 |
Republic of djibouti | 58.7 | 55.ane | 52.7 | 52.iv | 54.7 | 50.2 | 49.3 | 47.0 | 38.1 | 40.2 | 39.two | 38.iii | 36.3 | 35.5 | 44.5 | 55.0 | 48.4 | 57.3 | 62.three | 42.ix | 44.4 | . . | . . | . . | . . | . . | . . | . . | . . | . . | . . | . . |
Equatorial Guinea | . . | . . | . . | . . | . . | . . | five.0 | 6.9 | . . | . . | . . | . . | . . | . . | . . | . . | . . | . . | . . | 238.9 | 340.1 | 412.5 | . . | . . | . . | . . | 148.4 | . . | 114.6 | 107.nine | 114.2 | . . |
Eritrea | xxx | 30 | xxx | xxx | xxx | 48.one | 36.two | 56.7 | 69.3 | 42.3 | 119.2 | 122.0 | 100.half-dozen | seventy.ane | 60.8 | 69.8 | . . | . . | . . | . . | . . | . . | . . | . . | . . | . . | . . | . . | . . | . . | . . | . . |
Ethiopia | 13.seven | 16.9 | 16.iv | x.7 | 5.0 | iii.1 | 2.7 | 2.1 | 2.i | 3.vii | 7.3 | 10.9 | 9.3 | 5.ane | four.1 | iii.9 | iv.ii | 4.5 | four.4 | four.5 | 4.seven | 4.0 | 3.5 | 3.7 | four.0 | 3.half-dozen | 4.ii | 4.4 | 4.7 | 4.vii | 4.seven | 4.9 |
Gabonese republic | . . | . . | . . | . . | . . | . . | . . | . . | . . | . . | . . | . . | 74.three | 71.six | 73.five | 82.one | 92.4 | 84.ix | 91.1 | . . | . . | . . | 165.v | 157.9 | 159.0 | 155.3 | 110.v | 87.5 | 101.0 | 129.v | 123.3 | 122.viii |
Gambia | ii.5 | 3.0 | 3.6 | 4.0 | 3.4 | 2.four | 2.ane | 2.6 | 3.4 | 3.5 | 3.3 | 2.8 | 2.5 | 1.8 | one.half-dozen | 1.4 | 1.3 | 1.nine | one.8 | 2.8 | 10.two | 4.one | . . | . . | v.nine | v.3 | 7.2 | half-dozen.8 | . . | . . | 5.0 | 6.2 |
Republic of ghana | ane.6 | 1.half dozen | ane.9 | 2.vii | 2.7 | 2.5 | 2.3 | two.9 | two.five | 2.five | 3.ane | 3.two | 2.6 | 1.half-dozen | 1.8 | 2.6 | two.6 | 2.9 | three.4 | 5.5 | 4.viii | 4.9 | 4.nine | 9.2 | 13.0 | 9.6 | 9.3 | 6.8 | 5.vii | 6.5 | 7.3 | 7.7 |
Guinea | . . | . . | . . | 11.0 | 8.3 | vi.4 | half dozen.5 | . . | . . | five.8 | five.7 | 6.9 | 5.6 | 10.4 | 11.iv | 9.6 | 9.ane | . . | . . | . . | . . | . . | . . | . . | 15.9 | 18.i | 17.vii | 19.4 | 13.8 | fifteen.one | 15.9 | 15.three |
Republic of guinea-bissau | . . | four.half-dozen | . . | . . | . . | . . | 1.9 | 2.0 | 1.7 | i.6 | ii.5 | . . | 7.9 | 5.0 | 5.ane | 5.8 | . . | 9.0 | . . | . . | . . | ix.3 | xi.3 | 11.two | 15.3 | 13.ii | 12.7 | 9.viii | 8.viii | 10.iv | . . | . . |
Republic of kenya | 11.3 | 10.0 | ten.four | 7.eight | 6.2 | 4.0 | 4.4 | v.four | 6.0 | 6.0 | v.7 | four.9 | 5.2 | 5.9 | 6.3 | 7.1 | seven.3 | 8.6 | 10.0 | 12.8 | fourteen.half-dozen | 14.1 | 14.eight | 15.0 | xviii.ix | 18.nine | 17.v | 17.6 | 19.0 | 20.ii | 21.7 | 21.8 |
Lesotho | 10.4 | 13.6 | xiv.2 | 12.8 | 13.six | 12.2 | xiii.nine | 18.1 | 14.seven | xiv.vi | 13.9 | 16.nine | 15.0 | xi.5 | 9.half dozen | 13.6 | 15.6 | xvi.viii | 17.7 | 20.0 | 13.viii | 23.8 | 35.4 | 29.0 | 26.iv | 23.half dozen | 23.3 | 21.4 | twenty.0 | 25.ane | 24.2 | 21.1 |
Liberia | . . | . . | . . | . . | . . | . . | . . | . . | . . | . . | . . | . . | . . | . . | . . | . . | 1.0 | ii.5 | i.2 | 1.0 | 1.1 | 1.ix | two.two | 3.iii | 3.7 | iii.6 | 3.3 | 3.iii | 3.2 | 2.8 | 2.viii | iii.4 |
Republic of madagascar | iii.0 | 2.vii | three.three | two.9 | 1.9 | three.0 | ii.1 | ii.0 | 3.6 | 3.7 | three.4 | 2.9 | three.0 | 4.0 | 3.4 | 4.ii | three.1 | ii.nine | 2.9 | 4.ii | five.2 | three.v | 2.7 | iii.3 | 3.ane | 3.1 | three.0 | ii.4 | 2.4 | 2.6 | 2.8 | 2.8 |
Malawi | ii.3 | 2.5 | 2.six | 2.five | 2.6 | 2.half dozen | one.8 | one.1 | 2.0 | 2.vi | i.4 | 1.3 | one.ane | 1.1 | 1.iii | one.ane | 1.8 | 3.0 | 2.4 | 2.5 | 3.ii | 4.2 | 3.4 | 3.5 | three.0 | 4.0 | 3.0 | 2.4 | ii.1 | ii.seven | 3.2 | three.7 |
Mali | 5.ix | five.six | half-dozen.2 | . . | . . | 4.nine | iii.2 | iv.two | 4.0 | four.0 | iv.0 | 4.1 | 4.0 | 4.0 | 4.2 | 5.6 | 6.three | vi.8 | 7.3 | eight.1 | 10.1 | 9.nine | nine.eight | ten.4 | 9.3 | 9.4 | 12.9 | 17.7 | 20.2 | 24.9 | 25.3 | 24.1 |
Mauritania | 22.3 | 19.6 | 19.8 | 18.ix | 18.4 | 13.seven | 13.1 | xiii.8 | 16.0 | 17.one | ten.iii | 12.v | 14.4 | 19.2 | 13.1 | 21.9 | . . | 22.0 | 26.3 | . . | 37.iv | 33.8 | . . | . . | 38.iv | 37.eight | 36.8 | 32.9 | 32.7 | 33.half dozen | 36.1 | 35.9 |
Mauritius | four.5 | six.one | 8.7 | 9.8 | 10.6 | nine.eight | ten.6 | 11.nine | 11.4 | 8.5 | seven.3 | vii.vii | 7.ix | vii.5 | 7.ix | 9.0 | nine.0 | 8.9 | viii.8 | 9.four | 12.6 | 12.3 | xi.9 | 14.0 | 13.3 | 18.5 | xv.vii | 13.6 | 17.4 | 17.ix | 18.2 | 17.8 |
Mozambique | 5.0 | vi.2 | 6.5 | 5.4 | 4.3 | 4.1 | 4.9 | 2.2 | 2.3 | 2.6 | 2.9 | three.3 | 3.i | 2.8 | ii.ix | three.1 | three.9 | 3.0 | 2.7 | 3.2 | 3.8 | 3.7 | 4.2 | iv.9 | 5.half dozen | six.2 | 6.6 | 5.0 | 4.0 | 4.5 | 5.7 | four.five |
Namibia | xxx | xxx | . . | 98.1 | 82.1 | 45.1 | 35.8 | 41.9 | 40.0 | 49.three | 45.vi | 60.0 | 51.five | 53.1 | 47.v | 68.9 | 87.5 | 99.ane | 101.2 | 113.7 | 130.3 | 143.9 | 187.1 | 205.7 | 187.viii | 174.vi | 236.iv | 223.9 | 180.four | 189.eight | 186.i | 164.v |
Niger | . . | . . | . . | . . | . . | . . | 1.9 | 1.9 | 1.8 | 1.vii | 2.ane | 2.two | 1.8 | 2.1 | 1.7 | i.9 | 2.4 | ii.4 | . . | . . | 3.5 | three.three | 4.i | four.9 | 8.iv | five.seven | 7.6 | . . | 8.0 | ix.3 | ten.2 | vii.4 |
Nigeria | 3.0 | 1.8 | 2.ix | ii.5 | 1.7 | 2.viii | 3.0 | 5.9 | 6.three | 7.2 | ix.9 | iv.1 | 3.0 | 4.6 | 7.0 | 4.5 | 4.7 | 4.9 | v.4 | half dozen.6 | 10.8 | 9.7 | 12.6 | 14.6 | 13.9 | 14.1 | 13.4 | 11.four | 9.3 | 8.v | 10.4 | 9.3 |
Rwanda | v.2 | 5.7 | 13.1 | 14.9 | xiii.2 | 14.iii | 6.eight | 9.vii | 12.2 | 12.0 | 12.five | ten.8 | 7.vii | half dozen.9 | 6.ane | 5.three | four.7 | 5.ane | 6.0 | 6.0 | 7.ane | 7.7 | 7.iv | 7.three | 7.6 | 7.half dozen | 8.2 | 9.one | ix.2 | 9.seven | 9.7 | nine.6 |
Senegal | xiv.9 | xiii.6 | 15.7 | 14.ii | 13.seven | xiv.6 | 7.8 | ix.iii | 9.0 | 7.viii | viii.0 | 8.2 | half-dozen.4 | 6.9 | 7.2 | 9.2 | nine.nine | eleven.ii | 13.1 | 16.5 | 18.one | 17.four | 15.4 | 17.7 | xiv.vii | 17.2 | sixteen.9 | 14.vii | 20.iii | 19.8 | 24.3 | 21.4 |
Seychelles | 173.7 | 186.0 | 210.three | 231.8 | 282.1 | 174.8 | 157.6 | 151.2 | 135.9 | 145.v | 133.3 | 138.8 | 127.five | 134.three | 139.2 | 142.6 | 182.3 | 166.1 | 160.v | 168.five | 123.0 | 95.3 | 78.4 | 94.8 | 107.two | 147.four | 328.1 | 190.vi | 229.0 | 223.2 | 233.1 | 243.iii |
Sierra Leone | 2.2 | iii.iv | 2.ix | 5.3 | half-dozen.1 | 5.iv | vi.one | 5.viii | 4.3 | ii.two | . . | . . | 5.one | 6.3 | 5.5 | v.5 | 4.two | 4.two | 4.8 | 4.9 | iii.nine | 4.2 | 3.9 | 3.9 | 4.4 | 4.6 | 7.0 | 5.five | five.1 | 5.iii | three.ix | iii.three |
Somalia | . . | . . | . . | . . | . . | . . | . . | . . | . . | . . | . . | . . | . . | . . | . . | . . | . . | . . | . . | . . | . . | . . | . . | . . | . . | ii.0 | 4.5 | three.4 | 3.iv | four.ii | 5.2 | 5.i |
South Africa | 121.v | 116.4 | 118.6 | 102.vii | 95.1 | 82.1 | 85.8 | 79.5 | 61.iv | 56.2 | 43.6 | 39.two | 42.1 | 39.v | 38.three | 55.1 | 65.five | 74.5 | 72.three | 71.8 | 66.0 | 71.2 | 81.eight | 88.iii | 85.0 | 76.7 | 71.iv | 63.0 | 56.4 | 63.eight | 63.5 | 59.2 |
S Sudan | xxx | xxx | 30 | xxx | xxx | 30 | xxx | thirty | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | 30 | xxx | 69.7 | 70.7 | 102.6 | 66.7 | 68.v | 107.1 | 97.seven | 94.8 | 123.3 | 107.v | 12.5 | vi.6 | thirteen.6 | 7.8 |
Sudan | 19.6 | . . | 58.5 | 65.4 | 8.5 | 11.v | nine.seven | 5.8 | 4.3 | 3.8 | 10.0 | sixteen.1 | 21.5 | thirteen.9 | xvi.ix | xiii.5 | 41.1 | 37.half-dozen | 52.0 | 75.0 | 97.half-dozen | 94.1 | . . | . . | . . | . . | . . | 58.six | 69.0 | 107.4 | 25.1 | 16.nine |
eSwatini | 11.three | 10.9 | 17.3 | 18.nine | 24.ii | 26.7 | 28.4 | 31.0 | 28.0 | 26.6 | 26.3 | 26.0 | 24.3 | nineteen.4 | 18.0 | 31.2 | 41.vi | 57.7 | 56.5 | 59.3 | 63.5 | 71.8 | 95.eight | 99.five | 84.0 | 79.2 | 74.3 | 66.6 | 72.3 | 78.0 | 79.9 | 75.8 |
Tanzania | 5.three | 4.three | 3.v | 4.2 | 3.6 | 2.1 | 2.0 | 2.9 | three.3 | 3.eight | 4.2 | 3.9 | 4.0 | four.4 | iv.0 | 3.4 | 3.iv | 3.6 | iii.7 | 4.1 | 4.six | five.1 | 6.4 | 6.seven | seven.6 | 9.ane | 10.two | 10.0 | ten.3 | 11.2 | 12.4 | 13.eight |
Togo | 12.0 | 11.four | thirteen.4 | eleven.9 | 12.4 | 12.four | six.2 | 7.3 | . . | . . | . . | . . | . . | . . | . . | 5.4 | 5.eight | 5.9 | . . | . . | 9.4 | 8.8 | 8.9 | 8.9 | 9.3 | 10.4 | 11.6 | ix.vi | ten.ix | 11.5 | 13.2 | 21.one |
Uganda | 8.7 | 8.three | vi.2 | iv.1 | 2.viii | 3.iii | v.iii | 6.2 | 6.4 | 6.4 | six.ix | seven.0 | 6.0 | five.6 | 5.vi | 5.nine | 7.3 | 7.8 | 7.6 | 8.6 | 10.two | 9.3 | 18.8 | 18.1 | 10.2 | 8.four | 8.eight | 8.0 | 8.0 | viii.4 | 9.vi | 14.six |
Zambia | 11.4 | 21.4 | 17.3 | ten.v | 11.6 | 5.ix | 7.1 | 6.i | four.one | 4.5 | . . | 5.five | . . | . . | . . | . . | 8.v | eleven.viii | 16.nine | 18.half-dozen | 21.6 | 16.7 | xx.half dozen | 22.0 | 23.9 | 25.v | 28.8 | 23.5 | 18.iii | 20.2 | 21.8 | 16.iv |
Republic of zimbabwe | 41.three | forty.ii | 39.9 | 35.2 | 27.two | 22.5 | 22.0 | 23.0 | 25.3 | 26.vii | 26.0 | 22.3 | 29.1 | 24.0 | 56.6 | xvi.3 | 21.3 | 10.9 | 13.3 | . . | . . | . . | 7.7 | 15.4 | 24.3 | 26.7 | 27.1 | 27.iii | 25.5 | 23.9 | 29.1 | 37.iii |
Belize | . . | 23.seven | 25.4 | 24.8 | 27.two | 31.0 | 39.2 | 38.9 | 37.iii | 42.4 | . . | . . | 28.8 | 29.2 | 29.8 | 31.vii | 34.3 | 37.7 | 42.2 | 46.0 | 61.0 | 54.9 | 47.6 | 46.7 | 45.0 | 51.four | 56.4 | 54.half dozen | 58.9 | 61.one | 60.5 | 59.7 |
Costa rica | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Cuba | . . | . . | . . | . . | . . | . . | . . | . . | . . | . . | . . | . . | . . | . . | . . | 26.4 | five.five | 7.0 | six.8 | 7.four | 7.9 | 8.2 | eight.iv | 8.3 | 11.3 | 10.6 | xi.1 | 10.5 | x.9 | x.8 | 11.3 | . . |
Dominican Rep. | 6.nine | 7.6 | 6.7 | 4.7 | 8.5 | 12.7 | thirteen.1 | 10.8 | 13.5 | 18.6 | 19.four | 21.0 | 29.1 | 35.vi | 31.1 | 17.6 | 17.0 | 29.9 | 28.1 | 29.four | 35.3 | 33.five | 36.vi | 35.5 | 39.9 | 38.two | 43.0 | 44.five | 46.1 | 50.7 | 55.9 | 57.3 |
Republic of el salvador | 34.9 | 41.0 | 31.1 | 27.2 | 24.viii | 21.2 | 19.7 | xix.viii | xix.5 | xix.v | xix.1 | 19.6 | 18.7 | 25.4 | 27.1 | 21.1 | 21.two | 22.0 | 23.iv | 27.1 | 28.2 | 30.eight | 32.5 | 35.v | 36.0 | 37.9 | 37.2 | 39.2 | 39.0 | 40.8 | 45.ix | 49.5 |
Republic of guatemala | 16.6 | 16.eight | 14.3 | 12.vi | xv.8 | 14.5 | 15.0 | 15.2 | 13.3 | 12.1 | 12.vi | 10.9 | 13.v | xvi.five | 13.0 | 14.three | 9.0 | viii.0 | 9.7 | 9.9 | xi.nine | x.3 | 11.6 | 13.2 | fourteen.7 | sixteen.0 | xv.four | 15.v | 17.5 | 16.3 | fifteen.8 | 19.vi |
Haiti | 0.three | 0.iii | 0.four | 0.4 | 0.two | 0.2 | 0.ii | 0.3 | . . | . . | . . | . . | . . | . . | . . | . . | . . | . . | . . | . . | . . | . . | . . | . . | . . | . . | . . | . . | . . | 0.0 | 0.0 | 0.0 |
Honduras | 28.two | 28.7 | 13.5 | ix.three | . . | 7.v | . . | . . | . . | . . | . . | . . | 8.0 | 9.3 | 9.2 | xi.6 | 8.3 | eight.4 | 9.9 | 12.3 | 16.6 | 19.2 | 20.5 | 23.6 | 24.6 | 33.5 | 35.1 | 39.one | 39.2 | 42.3 | forty.2 | 41.5 |
Jamaica | 12.9 | 17.0 | 16.0 | 13.1 | nineteen.2 | 17.ix | 13.half-dozen | 13.nine | sixteen.iii | 21.ii | 18.iii | 17.ane | 16.4 | 17.3 | 21.1 | 20.2 | xx.0 | 21.7 | 26.4 | 30.2 | 47.0 | 41.1 | 41.one | 47.3 | 48.four | 44.nine | 42.2 | 42.viii | 47.4 | 49.1 | 71.iv | 85.6 |
Mexico | 12.two | xiv.0 | 14.4 | 17.1 | 21.0 | 24.0 | 29.2 | 17.0 | twenty.ii | 23.ane | 23.half-dozen | 27.two | 30.7 | 32.two | 31.2 | 28.7 | 27.three | 29.5 | 28.2 | 38.seven | 39.1 | 40.1 | 42.0 | 47.5 | 48.vii | 54.five | 56.2 | 44.nine | 43.3 | 40.6 | 46.three | 51.two |
Nicaragua | . . | . . | 273.seven | fifteen.nine | x.eight | ix.0 | vii.eight | 7.v | half-dozen.7 | 6.3 | v.3 | v.4 | half-dozen.1 | 5.5 | vi.7 | 6.7 | 6.1 | 6.three | 6.8 | vii.i | vii.5 | 7.3 | 7.half dozen | 8.7 | 11.seven | 12.3 | 13.iii | 15.9 | xiii.5 | 13.6 | 12.vi | 12.6 |
Panama | 43.4 | 42.one | 29.6 | 31.ii | 30.6 | 36.two | 37.6 | 35.3 | 36.two | 41.3 | 35.7 | 37.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Trinidad & Tobago | . . | . . | . . | . . | . . | xviii.2 | xix.4 | . . | . . | . . | . . | . . | . . | eleven.0 | 15.iii | 26.3 | 58.8 | 75.iv | 88.vii | 95.3 | 105.eight | 104.9 | 107.vii | 109.3 | 125.5 | 156.0 | 138.half dozen | 147.five | 157.0 | 145.8 | 116.6 | 119.3 |
Canada | 369.2 | 395.4 | 414.five | 406.6 | 382.3 | 359.7 | 331.viii | 314.7 | 292.5 | 267.1 | 258.1 | 271.0 | 271.3 | 271.2 | 272.five | 316.3 | 356.3 | 403.eight | 455.2 | 528.nine | 580.2 | 561.ane | 565.7 | 619.4 | 585.7 | 524.6 | 500.vi | 497.ix | 488.8 | 606.3 | 613.ane | 593.3 |
Usa | 1251.viii | 1288.9 | 1289.6 | 1176.1 | 1264.8 | 1220.3 | 1174.viii | 1115.7 | 1073.1 | 1079.0 | 1057.5 | 1070.2 | 1136.two | 1165.8 | 1317.4 | 1520.0 | 1686.three | 1807.v | 1875.1 | 1961.three | 2164.0 | 2304.6 | 2388.3 | 2414.4 | 2309.2 | 2146.seven | 2032.viii | 1975.3 | 1980.9 | 1989.5 | 2086.five | 2223.vii |
Argentina | 85.1 | 44.8 | 62.ix | 86.4 | 97.one | 99.2 | 109.1 | 109.2 | 95.9 | 93.7 | 94.2 | 94.9 | 88.6 | 85.4 | 29.half-dozen | 36.ane | 38.one | 43.7 | 47.0 | 57.9 | 69.6 | 73.7 | 85.0 | 98.1 | 109.iii | 121.viii | 116.8 | 127.iii | 103.6 | 124.3 | 86.vi | 70.two |
Bolivia | xiv.ane | 15.1 | 20.0 | 20.5 | 19.eight | 15.0 | 18.0 | 18.5 | 18.ix | 22.vii | 28.2 | 21.4 | twenty.six | 21.5 | 18.4 | 19.5 | 18.6 | 18.3 | 19.1 | 23.two | 33.seven | 35.0 | 32.6 | 39.5 | 48.ii | 53.5 | 58.v | 52.nine | 50.1 | 51.3 | 54.5 | 52.0 |
Brazil | 40.ix | 59.9 | 62.0 | 44.1 | 32.iv | 45.3 | 66.4 | 88.4 | 85.5 | 83.3 | 84.6 | 57.iii | 64.9 | 61.vii | 53.8 | 46.2 | 53.2 | 73.0 | 87.two | 107.7 | 127.3 | 132.3 | 173.7 | 187.0 | 170.five | 163.5 | 161.ane | 120.4 | 117.five | 140.9 | 134.5 | 127.seven |
Chile | 77.8 | 75.7 | 77.7 | 76.9 | 85.2 | 92.6 | 103.5 | 127.1 | 130.5 | 143.four | 141.0 | 134.7 | 137.1 | 122.0 | 113.five | 130.5 | 167.viii | 191.6 | 235.7 | 243.3 | 277.8 | 231.one | 286.eight | 330.0 | 314.1 | 314.7 | 287.3 | 257.seven | 263.4 | 290.7 | 296.one | 273.iv |
